Rates
Seasonal rates are subject to change. Please contact us to make a reservation.
| Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Max Occ. | ||
|---|---|---|---|---|---|
| Suites: Sol | $120 | $590 | 3 | ||
| Suites: Luna/Mar | $130 | $635 | 6 | ||
| Casa Tortuga | $155 | $780 | 8 | ||
| Casa Pelicano | $155 | $780 | 6 | ||
| Casa del Sol | $1000 | 4 | |||
| The Tree House | $1700 | 6 | |||
| * The Tree House requires a 1 week minimum reservation * For long-term rentals of 6 to 12 months, we will negotiate a reduced monthly rate |
|||||
| Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. | |
|---|---|---|---|---|---|
| Suites: Sol | $155 | $995 | $10 | 3 | |
| Suites: Luna/Mar | $170 | $1135 | $10 | 6 | |
| Casa Tortuga | $205 | $1380 | $10 | 8 | |
| Casa Pelicano | $205 | $1380 | $10 | 6 | |
| Casa del Sol | $1500 | $10 | 4 | ||
| The Tree House | $2150 | $10 | 6 | ||
| * The Tree House requires a 1 week minimum reservation * For long-term rentals of 6 to 12 months, we will negotiate a reduced monthly rate |
|||||
| Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. | |
|---|---|---|---|---|---|
| Suites: Sol | $185 | $1230 | $10 | 3 | |
| Suites: Luna/Mar | $210 | $1395 | $10 | 6 | |
| Casa Tortuga | $255 | $1700 | $10 | 8 | |
| Casa Pelicano | $255 | $1700 | $10 | 6 | |
| Casa del Sol | $1700 | $10 | 4 | ||
| The Tree House | $2500 | $10 | 6 | ||
| * The Tree House requires a 1 week minimum reservation * For long-term rentals of 6 to 12 months, we will negotiate a reduced monthly rate |
|||||
| Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. | |
|---|---|---|---|---|---|
| Suites: Sol | $150 | $985 | $10 | 3 | |
| Suites: Luna/Mar | $170 | $1130 | $10 | 6 | |
| Casa Tortuga | $205 | $1365 | $10 | 8 | |
| Casa Pelicano | $205 | $1365 | $10 | 6 | |
| Casa del Sol | $1300 | $10 | 4 | ||
| The Tree House | $2150 | $10 | 6 | ||
| * The Tree House requires a 1 week minimum reservation * For long-term rentals of 6 to 12 months, we will negotiate a reduced monthly rate |
|||||
| Room | Daily (Dbl Occp) | Weekly (Dbl Occp) | Addtl p/night | Max Occ. | |
|---|---|---|---|---|---|
| Suites: Sol/Mono | $155 | $1030 | $10 | 3 | |
| Suites: Luna/Mar | $180 | $1195 | $10 | 6 | |
| Casa Tortuga | $215 | $1430 | $10 | 8 | |
| Casa Pelicano | $215 | $1430 | $10 | 6 | |
| Casa del Sol | $1500 | $10 | 4 | ||
| The Tree House | $2500 | $10 | 6 | ||
| * The Tree House requires a 1 week minimum reservation * For long-term rentals of 6 to 12 months, we will negotiate a reduced monthly rate |
|||||
