Villa Tortuga - Nosara, Costa Rica

Villa Tortuga
Villa Tortuga

Rates

Special! - We are dropping the prices of all of our units
by 10% from Nov 1st to Nov 25th

Seasonal rates are subject to change. Please contact us to make a reservation.

Aug 26, 2008 - Nov 10, 2008
Room Daily (Dbl Occp) Weekly (Dbl Occp) Month (Dbl Occp) Max Occ.
Suites: Sol/Mono $120 $590 $1165 3
Suites: Luna/Mar $130 $635 $1250 6
Casa Tortuga $155 $780 $1540 8
Casa Pelicano $155 $780 $1540 6
Nov 11, 2008 - Dec 15, 2008
Room Daily (Dbl Occp) Weekly (Dbl Occp) Addtl p/night Max Occ.
Suites: Sol/Mono $155 $995 $10 3
Suites: Luna/Mar $170 $1135 $10 6
Casa Tortuga $205 $1380 $10 8
Casa Pelicano $205 $1380 $10 6
Dec 16, 2008 - Apr 28, 2009
Room Daily (Dbl Occp) Weekly (Dbl Occp) Addtl p/night Max Occ.
Suites: Sol/Mono $205 $1365 $10 3
Suites: Luna/Mar $235 $1545 $10 6
Casa Tortuga $285 $1900 $10 8
Casa Pelicano $285 $1900 $10 6
Apr 29, 2008 - Jun 16, 2008
Room Daily (Dbl Occp) Weekly (Dbl Occp) Addtl p/night Max Occ.
Suites: Sol/Mono $130 $840 $10 3
Suites: Luna/Mar $145 $970 $10 6
Casa Tortuga $175 $1175 $10 8
Casa Pelicano $175 $1175 $10 6
Jun 17, 2008 - Aug 25, 2008
Room Daily (Dbl Occp) Weekly (Dbl Occp) Addtl p/night Max Occ.
Suites: Sol/Mono $145 $955 $10 3
Suites: Luna/Mar $160 $1055 $10 6
Casa Tortuga $190 $1280 $10 8
Casa Pelicano $190 $1280 $10 6